| Role | Median Salary | Typical Range | 10-Yr Growth |
|---|---|---|---|
| Registered Nurse (RN) | $86,070 | $62,000 – $120,000 | 6% |
| Physician Assistant | $130,020 | $95,000 – $165,000 | 28% |
| Medical Assistant | $42,000 | $32,000 – $52,000 | 14% |
| Physical Therapist | $99,710 | $72,000 – $130,000 | 15% |
| Pharmacy Technician | $40,300 | $30,000 – $52,000 | 5% |
| Healthcare Administrator | $110,680 | $75,000 – $150,000 | 28% |
Note: Hospital systems, travel nursing, and specialty certifications can significantly affect compensation.