| Role | Median Salary | Typical Range | 10-Yr Growth |
|---|---|---|---|
| Software Developer | $132,270 | $85,000 – $180,000 | 25% |
| Data Scientist | $108,020 | $70,000 – $150,000 | 35% |
| Information Security Analyst | $120,360 | $75,000 – $165,000 | 32% |
| DevOps Engineer | $105,000 | $80,000 – $145,000 | 22% |
| IT Support Specialist | $60,810 | $38,000 – $85,000 | 6% |
| Product Manager (Tech) | $125,000 | $90,000 – $175,000 | 18% |
Note: Ranges vary by location, company size, and experience. Bay Area and NYC command 20–40% premiums over national medians.
Ready to search? Browse tech jobs or search on Indeed.